नीचे दिए गए values ASP8024-HE के लिए specified हैं।
कंसोल ऑडियो स्पेसिफिकेशन
Frequency response
| Signal path | स्पेसिफिकेशन |
|---|
| Mic input to Mix output | ±0.3 dB, 20 Hz to 20 kHz, with 6 to 40 dB gain |
| Line input to Mix output | ±0.3 dB, 20 Hz to 20 kHz, with 0 dB gain |
Noise
| माप | स्पेसिफिकेशन |
|---|
| Mic EIN, 20 Hz–20 kHz, 150 Ω सोर्स | < −127.5 dBu |
| Bus noise, no inputs routed | < −93 dBu |
| Bus noise, 36 inputs routed, 990C Mix Amps | < −81 dBu |
Mic CMRR
| Gain setting | स्पेसिफिकेशन |
|---|
| Minimum gain | 70 dB |
| Maximum gain | 75 dB |
Crosstalk और mute attenuation at 1 kHz
| Function | स्पेसिफिकेशन |
|---|
| Short Fader mute | > 90 dB |
| Long Fader mute | > 90 dB |
| Mix assign | > 90 dB |
| Bus assign | > 90 dB |
Maximum इनपुट लेवल
| Input | स्पेसिफिकेशन |
|---|
| Mic, minimum gain | > +21 dBu |
| Line, minimum gain | > +30 dBu |
| Insert return | > +21 dBu |
Maximum आउटपुट into 2 kΩ
| Output | स्पेसिफिकेशन |
|---|
| Mix output | > +26 dBu |
| Bus output | > +26 dBu |
| Aux output | > +26 dBu |
| Insert send | > +20 dBu |
| Monitor, Studio and Foldback outputs | > +20 dBu |
THD और noise at +22 dB आउटपुट
| Signal path | 1 kHz पर स्पेसिफिकेशन |
|---|
| Mic XLR input to any output | < 0.005% |
| Line input to any output | < 0.005% |
| Tape input to any output | < 0.003% |
Retro Iron Heritage आउटपुट stage
Heritage Card EQ stages में LM4562 amplifiers और Carnhill transformers को फ़ीड करने वाला discrete Class-AB Retro Iron आउटपुट stage उपयोग करता है।
THD और noise
| Test condition | स्पेसिफिकेशन |
|---|
| 0 dBu into 600 Ω | < 0.016% at 1 kHz, 2nd and 3rd harmonics |
| +24 dBu into 600 Ω | < 0.003% at 1 kHz |
Noise, tone shaping और frequency response
| Parameter | स्पेसिफिकेशन |
|---|
| Retro Iron on, EQ off | < −92 dBu, 20 Hz–20 kHz unweighted |
| Low Bump | +2 dB wide bell at 60 Hz, Baxandall type |
| High Lift | +2 dB wide bell at 20 kHz, Baxandall type |
| Gain-adjust jumper positions | +0.5, +1, +2 dB डिफ़ॉल्ट, or +3 dB |
| Retro Iron engaged on Main Mix | ±0.1 dB, 10 Hz to 80 kHz |
| Hard-wire bypass | Relay switched, no loading effects |
आउटपुट stage
| Parameter | स्पेसिफिकेशन |
|---|
| Carnhill line driver maximum output | +28 dBu into 600 Ω |
| Insertion loss | 1 dB into 600 Ω, transformer loading |
| Output gain | ±0.5 dB, load dependent |
| Output impedance | 600 Ω |
| Dynamic range | 120 dB |
| Crosstalk | < −82 dB, 10 Hz–10 kHz; typically −88 dB at 1 kHz |
Reference headphone amplifier
हेडफ़ोन amplifier ALT 3 मॉनिटर destination है और Burr-Brown तथा LM4562 amplifiers पर आधारित हाई-करंट आउटपुट stage उपयोग करता है।
Frequency response और noise
| Parameter | स्पेसिफिकेशन |
|---|
| Frequency response | ±0.1 dB, 20 Hz–20 kHz, load independent |
| Reference headphone-stage noise | < −104 dBu, 20 Hz–20 kHz unweighted |
| Dynamic range | > 122 dB |
| Crosstalk | < −80 dB, 10 Hz–10 kHz; typically −82 dB at 1 kHz |
| Output impedance | < 10 Ω, DC coupled |
| Maximum output level | +22 dBu, typically +18 dBu into headphones, load dependent |
THD at 1 kHz
| Load | 0 dBu | Higher-level test |
|---|
| 600 Ω | 0.0013% | 0.0009% at +18 dBu |
| 150 Ω | 0.0010% | 0.0012% at +18 dBu |
| 60 Ω | 0.0024% | 0.0016% at +18 dBu |
| 32 Ω | 0.0040% | 0.0077% at +17 dBu |
Maximum आउटपुट पावर
| Load | Maximum output power |
|---|
| 600 Ω | +22 dBu @ 0.0010% THD = 317 mW |
| 150 Ω | +21 dBu @ 0.0012% THD = 1 W |
| 60 Ω | +20 dBu @ 0.0080% THD = 2 W |
| 32 Ω | +17 dBu @ 0.0080% THD = 2 W |
आगे शब्दावली पर जाएँ।