Input Connections
| No. | Connector | Function |
|---|---|---|
| 1 | Microphone Input | XLR input for microphones and other suitable low-level sources |
| 2 | Line Input | TRS line-level input, selected with MIC/LINE |
| 3 | Mic/Line Insert Send | Permanently active Mic/Line send; may also be used as an additional output |
| 4 | Mic/Line Insert Return | Return from external processing; engage Mic/Line INSERT IN to use it |
| 5 | DAW Input | TRS line-level input intended for the analogue output of a DAW interface/converter |
| 6 | DAW Insert Send | Permanently active DAW send; may also be used as an additional output |
| 7 | DAW Insert Return | Return from external processing; engage DAW INSERT IN to use it |
note
FLIP does not exchange the physical insert connections. The Mic/Line insert connectors always carry the Mic/Line source, while the DAW insert connectors always carry the DAW source.