The values below follow Audient's maintained ASP4816 SE/HE Audio Specifications.
Frequency response
| Signal path | Specification |
|---|
| Mic input to Mix output | < +0 dB / −0.3 dB, 20 Hz–20 kHz @ 6–40 dB gain |
| Line input to Mix output | < +0 dB / −0.3 dB, 20 Hz–20 kHz @ 0 dB gain |
THD+N at +20 dB output
| Signal path | Specification |
|---|
| Mic XLR input to any output | < 0.005% @ 1 kHz |
| Line input to any output | < 0.005% @ 1 kHz |
| DAW input to any output | < 0.003% @ 1 kHz |
Noise
| Measurement | Specification |
|---|
| Mic EIN, 20 Hz–20 kHz, 150 Ω source | < −127.5 dBu |
| Bus noise, no inputs routed | < −93 dBu |
| Bus noise, 36 inputs routed | < −78 dBu |
Crosstalk and mute attenuation at 1 kHz
| Measurement | Specification |
|---|
| Short Fader Mute | > 90 dB |
| Long Fader Mute | > 90 dB |
| Mix Assign | > 90 dB |
| Bus Assign | > 90 dB |
Mic CMRR
| Gain setting | Specification |
|---|
| Minimum gain | 70 dB |
| Maximum gain | 75 dB |
| Input | Maximum level |
|---|
| Mic | > +21 dBu at minimum gain |
| Line | > +30 dBu at minimum gain |
| Insert Return | > +21 dBu |
Maximum output level into 2 kΩ
| Output | Maximum level |
|---|
| Mix | > +26 dBu |
| Bus | > +26 dBu |
| Aux | > +26 dBu |
| Insert Send | > +20 dBu |
| Monitor / Studio / Foldback | > +20 dBu |
For the current Audient specification reference, see ASP4816 SE/HE Audio Specifications.
Continue to Glossary, Warranty and Support.